Bo'ness Homing Society
Secretary: Kathryn Manger
Otterburn on 06/05/2013 at 09:00 hrs
452 Club Birds. BOness Open
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FrickletonBrothers | 01:48:59 | 10:49:00 | 79m396y | SU12CA3451RC | 1279.250 | x | x | x | x | x | x | |||
| 2 | RHenderson | 01:51:26 | 10:51:26 | 79m868y | SU11CA3256CPC | 1255.531 | |||||||||
| 3 | M&rPatterson | 02:13:11 | 11:13:11 | 92m154y | SU12NW122BBC | 1216.924 | |||||||||
| 4 | PWard | 01:49:09 | 10:49:09 | 75m783y | SU12ML3098CHC | 1216.519 | x | x | x | x | x | x | x | x | x |
| 5 | JimSmith | 01:56:26 | 10:56:26 | 80m795y | SU11NW3381BBC | 1216.104 | x | x | x | x | x | ||||
| 6 | AMay | 01:55:23 | 10:55:24 | 79m756y | SU11CA1412BBC | 1211.472 | |||||||||
| 7 | JJohnston | 01:54:43 | 10:54:43 | 78m844y | SU12CA3577BC | 1204.045 | x | x | |||||||
| 8 | FrickletonBrothers | 01:55:59 | 10:56:00 | 79m396y | SU11CA3193CHH | 1202.052 | x | x | x | x | x | x | |||
| 9 | DDrysdale | 01:55:14 | 10:55:14 | 78m839y | SU12CA3390CHH | 1198.603 | |||||||||
| 10 | M&rPatterson | 02:15:23 | 11:15:23 | 92m154y | SU09NW4223BBH | 1197.149 | |||||||||
| 11 | DDrysdale | 01:55:23 | 10:55:23 | 78m839y | SU12CA3394DCH | 1197.045 | |||||||||
| 12 | AMcNaughton | 01:58:41 | 10:58:41 | 80m779y | SU12NW1668BBH | 1192.914 | |||||||||
| 13 | AMcNaughton | 01:58:57 | 10:58:57 | 80m779y | SU12NW1684BBH | 1190.240 | |||||||||
| 14 | AMay | 01:57:50 | 10:57:51 | 79m756y | SU12CA3682BBH | 1186.284 | |||||||||
| 15 | AMay | 01:57:53 | 10:57:54 | 79m756y | SU12CA3649BBH | 1185.781 | |||||||||
| 16 | AMay | 01:58:09 | 10:58:10 | 79m756y | SU11CA3677BBC | 1183.105 | |||||||||
| 17 | AMcNaughton | 01:59:57 | 10:59:57 | 80m779y | GB08R67689GRC | 1180.317 | |||||||||
| 18 | SMorrison | 02:04:03 | 11:04:03 | 83m117y | GB12S24810DGC | 1178.533 | |||||||||
| 19 | SMorrison | 02:04:09 | 11:04:09 | 83m117y | SU11NW3250BBC | 1177.584 | |||||||||
| 20 | T&gWeir | 01:51:25 | 10:51:25 | 74m882y | SU12CQA2922BBC | 1176.862 | x | x | x | x | x | x | x | x | x |
| 21 | PWard | 01:52:55 | 10:52:55 | 75m783y | SU12CA2653CHC | 1175.938 | x | x | x | x | x | ||||
| 22 | JJohnston | 01:57:37 | 10:57:37 | 78m844y | SU12CA3582CHC | 1174.357 | x | x | |||||||
| 23 | GHarper | 01:59:12 | 10:59:13 | 79m826y | SU12CA3475BBH | 1173.224 | |||||||||
| 24 | JimSmith | 02:00:48 | 11:00:48 | 80m795y | SU11NW3389DCC | 1172.144 | x | x | x | x | x | x | x | x | x |
| 25 | AShanksJnr | 01:58:29 | 10:58:29 | 78m1429y | SU11CA2897BBC | 1170.705 | |||||||||
| 26 | MBrown | 01:59:10 | 10:59:10 | 79m391y | SU12CA3012RDC | 1170.050 | x | x | x | x | x | ||||
| 27 | AMay | 02:00:02 | 11:00:03 | 79m756y | SU11CA3666CHC | 1164.542 | x | x | x | x | x | x | x | x | x |
| 28 | JJohnston | 01:59:05 | 10:59:05 | 78m844y | SU11CA3326BBC | 1159.894 | x | x | x | x | x | x | |||
| 29 | JJohnston | 01:59:07 | 10:59:07 | 78m844y | SU11CA3321GRH | 1159.569 | x | x | |||||||
| 30 | SMorrison | 02:06:08 | 11:06:08 | 83m117y | SU11NW3296GRH | 1159.067 | |||||||||
| 31 | JJohnston | 01:59:15 | 10:59:15 | 78m844y | SU12CA3578BBH | 1158.273 | x | x | |||||||
| 32 | JJohnston | 01:59:18 | 10:59:18 | 78m844y | SU10CA490CHH | 1157.787 | x | x | |||||||
| 33 | JJohnston | 01:59:23 | 10:59:23 | 78m844y | SU12CA3576BBC | 1156.979 | x | x | x | x | x | x | x | ||
| 34 | SMorrison | 02:06:22 | 11:06:22 | 83m117y | SU09NW5634BBH | 1156.927 | x | x | x | x | x | ||||
| 35 | ABrown | 01:59:26 | 10:59:27 | 78m866y | SU12CA3228CHH | 1156.534 | x | x | x | x | x | ||||
| 36 | FrickletonBrothers | 02:00:38 | 11:00:39 | 79m396y | SU11CA3226BPH | 1155.722 | |||||||||
| 37 | SBellamy | 01:59:49 | 10:59:49 | 78m1061y | SU11CA2842CHH | 1154.606 | x | ||||||||
| 38 | SBellamy | 01:59:51 | 10:59:51 | 78m1061y | SU10CA22BPH | 1154.285 | x | ||||||||
| 39 | T&gWeir | 01:53:51 | 10:53:51 | 74m882y | SU12CA1389BBH | 1151.708 | |||||||||
| 40 | T&gWeir | 01:53:52 | 10:53:52 | 74m882y | SU12CA1423BBC | 1151.540 | x | x | x | x | x | x | |||
| 41 | FrickletonBrothers | 02:01:59 | 11:02:00 | 79m396y | SU09CA1005MYH | 1142.933 | x | x | x | x | x | x | |||
| 42 | JimSmith | 02:04:40 | 11:04:40 | 80m795y | SU11NW3312BBC | 1135.789 | x | x | x | x | x | x | x | x | |
| 43 | Mr&mrsManger | 02:02:21 | 11:02:21 | 78m679y | SU10CA539BBH | 1127.577 | x | x | x | x | x | x | x | x | |
| 44 | JWilliamson | 02:03:08 | 11:03:08 | 78m1088y | SU12CA3994BBC | 1123.725 | x | ||||||||
| 45 | AShanks | 02:05:02 | 11:05:03 | 79m825y | SU12CA3743CPH | 1118.487 | |||||||||
| 46 | JBoyd | 02:04:12 | 11:04:13 | 78m679y | SU12F3087BBC | 1110.648 | x | ||||||||
| 47 | JBoyd | 02:04:15 | 11:04:16 | 78m679y | SU12NW2656CWF | 1110.201 | x | x | x | x | x | x | x | ||
| 48 | SBellamy | 02:05:56 | 11:05:56 | 78m1061y | SU11CA2849CHC | 1098.526 | x | x | x | x | x | x | |||
| 49 | Mr&mrsForrest&son | 01:54:43 | 10:54:43 | 68m740y | SU12CA508BWF | 1049.717 | x | x | x | ||||||
| 50 | M&JSneddon | 02:11:35 | 11:11:35 | 78m824y | SU09CA1337CPC | 1049.555 |
Frickleton Bros wins £99.90
P Ward wins £91.80
R Henderson wins £30.00
Jum Smith £20.99
M & R Patterson wins £20.00
J Johnston wins £6.29
T & G Weir win £1.87
THanks to all those who participated in the race.
Any objections to these results must be made in writing to Kathryn Manger by 13/05/2013
Generated with software supplied by East Coast Software